Топ-1000 криптовалют3

#МонетаЦена24чКап.Объём 24ч7 днейСигналы
201SAFOSpiko Amundi Overnight Swap Fund$1.02 0.0% 0.0% 0.1%$149.42M$0
202DRVDerive$0.147498 0.5% 9.2% 60.4%$147.46M$10.00M1
203CHZChiliz$0.01396407 0.5% 3.0% 17.6%$146.69M$30.06M12
204VSNVision$0.03909111 0.1% 0.3% 10.5%$146.59M$847,172
205MANADecentraland$0.073604 0.2% 1.4% 16.2%$144.14M$22.50M
206XCNOnyxcoin$0.00365365 0.0% 2.5% 26.5%$142.90M$3.68M1
207ARArweave$2.16 1.8% 6.3% 23.8%$141.92M$11.42M4
208APEApeCoin$0.14041 0.3% 4.1% 14.3%$140.41M$21.76M6
209XECeCash$0.0000069 0.8% 3.6% 11.2%$138.55M$5.01M
210SHFLShuffle$0.292157 0.2% 0.3% 1.7%$137.10M$762,691
211EDGEedgeX$0.385396 0.9% 3.2% 35.7%$134.89M$3.15M
212PC0000097Tradable LatAm Fintech SSTN$1 0.0% 0.0% 0.0%$134.00M$0
213GOMININGGoMining Token$0.33036 0.0% 0.7% 15.7%$133.27M$16.05M
214SNXSynthetix$0.228523 0.3% 0.8% 19.2%$132.77M$22.91M
215AVUSDAvant USD$0.998254 0.0% 0.1% 0.1%$131.75M$253
216DAIDAI on PulseChain$0.00296754 0.9% 3.2% 23.5%$131.65M$376,8631
217KMNOKamino$0.02431527 0.9% 2.4% 32.8%$130.85M$17.47M1
218BBUILDon$0.130685 0.5% 4.0% 14.0%$130.68M$4.34M
219SFPSafePal$0.260351 0.5% 3.3% 7.1%$130.18M$1.66M
220ZANOZano$8.22 0.2% 2.5% 2.7%$126.73M$1.19M
221DOGDog (Bitcoin)$0.00126277 0.5% 10.1% 109.5%$126.28M$3.45M
222JPYSCJPYSC$0.00627949 0.0% 0.1% 0.2%$126.27M$0
223RLBRollbit Coin$0.079404 0.2% 0.3% 1.0%$126.04M$147,198
2241INCH1INCH$0.08914 0.5% 1.9% 6.8%$125.29M$17.61M
225OZOOzone Chain$0.129978 0.0% 0.6% 0.2%$124.90M$135,097
226GRXGRX Chain$13.05 0.0% 0.0% 0.1%$124.18M$177,862
226AVaulta$0.073274 0.2% 0.2% 21.0%$121.84M$7.48M
227CASHCASH$0.999729 0.0% 0.0% 0.1%$121.08M$16.09M
228BTSEBTSE Token$0.744575 1.0% 8.1% 16.7%$120.67M$8.68M
229RAILRailgun$2.01 1.5% 10.1% 39.5%$120.38M$337,637
230SANDThe Sandbox$0.04078103 0.9% 3.2% 5.7%$119.80M$18.86M3
231AWEAWE Network$0.061478 0.1% 2.5% 4.3%$119.42M$1.56M
232CRCLONCircle Internet Group (Ondo Tokenized Stock)$91.27 0.8% 4.1% 27.8%$117.79M$5.93M
233THBILLTheo Short Duration US Treasury Fund$1.01 0.0% 0.1% 0.4%$117.52M$25,897
234ZAMAZama$0.053244 0.8% 11.3% 29.3%$117.14M$12.70M8
235METMeteora$0.210745 0.4% 7.0% 22.9%$114.81M$9.55M8
0PC0000023Tradable Singapore Fintech SSL$1 0.0% 0.0% 0.0%$114.50M$0
236ALFWAlpha Bulgaria Warrants$3.2 0.0% 0.0% 0.0%$114.33M$0
237USDFAster USDF$0.99818 0.0% 0.0% 0.0%$113.99M$16,568
238IMXImmutable$0.127855 0.7% 2.1% 28.0%$112.45M$15.80M5
239FRXUSDFrax USD$0.999615 0.0% 0.0% 0.0%$111.98M$5.15M
240BPBackpack$0.438896 0.1% 6.9% 22.1%$109.72M$1.81M
241CHEEMSCheems Token$0.0000005355 0.1% 2.6% 11.8%$109.06M$247,482
242FLUIDFluid$1.3 1.4% 3.2% 14.0%$108.59M$1.96M
243ANSEMThe Black Bull$0.261358 0.0% 5.8% 8.8%$108.41M$12.46M
244CAPCap$0.06934 0.6% 0.1% 0.2%$108.17M$17.55M4
245GLMGolem$0.107079 1.0% 3.2% 24.4%$107.08M$2.89M
246NXMNexus Mutual$62.8 0.6% 1.4% 22.7%$106.36M$0
247SSonic$0.02737313 1.1% 4.5% 28.5%$106.36M$19.26M3
248PC0000015Tradable NA Third Party Online Merchant SSTN$1 0.0% 0.0% 0.0%$105.97M$0
249SOSOSoSoValue$0.308676 0.4% 1.5% 2.4%$105.57M$3.65M1
250GEODGeodnet$0.229131 0.3% 5.2% 8.0%$105.49M$4.36M1
251CYSCysic$0.655665 0.9% 2.2% 25.5%$105.43M$20.42M2
252UPUnitas$0.481989 0.2% 8.9% 39.7%$104.11M$27.38M
254MELANIAMelania Meme$0.103889 1.8% 6.0% 48.2%$103.89M$21.23M2
253EGLDMultiversX$3.39 0.8% 3.6% 24.0%$103.82M$3.62M1
255GENIUSGenius$0.308363 0.8% 1.3% 15.6%$103.42M$8.80M1
256STACSecuritize Tokenized AAA CLO Fund$1,030.67 0.1% 0.0% 0.1%$103.27M$0
257NPCNon-Playable Coin$0.01268589 0.2% 4.6% 147.7%$102.12M$4.49M
258DGAIDGrid AI$0.680617 3.3% 4.7% 0.0%$102.09M$107.22M9
259SN64Chutes$17.47 0.3% 4.0% 16.1%$100.65M$436,797
260UUSDUnity USD$1 0.2% 0.3% 0.3%$100.29M$2.15M
261PC0000085Tradable LatAm Middle-Market Lender SSTL$1 0.0% 0.0% 0.0%$100.12M$0
262PC0000077Tradable Singapore Fintech SSL$1 0.0% 0.0% 0.0%$100.00M$0
264BATBasic Attention$0.066731 0.4% 3.3% 12.6%$99.81M$16.35M
263EXODEXOD$9.54 0.0% 22.8% 17.6%$99.68M$0
265ATHAethir$0.00488257 1.0% 4.7% 29.9%$98.28M$10.74M1
266DYDXdYdX$0.115631 0.5% 0.4% 12.4%$98.13M$4.37M6
267WEMIXWEMIX$0.196188 0.3% 0.0% 1.2%$97.73M$929,935
268SHORTBermuda Shorts$0.0000227 0.4% 2.8% 0.9%$97.55M$403
269ABAB$0.00097356 0.0% 1.2% 1.9%$96.21M$441,712
270ACREDApollo Diversified Credit Securitize Fund$1,111.82 0.1% 0.0% 0.1%$95.59M$0
271QQuack AI$0.02189282 1.0% 0.3% 4.1%$95.08M$1.72M
260USDAUSDa$0.967102 0.0% 0.0% 1.9%$94.54M$11
272USDATSaturn Dollar$0.99944 0.0% 0.1% 0.0%$94.43M$2.56M
273ZENHorizen$5.12 1.3% 5.3% 34.2%$93.55M$8.60M9
274GGBRGoldfish Gold$4.65 0.2% 0.3% 7.5%$93.29M$120,841
275BANANAS31Banana For Scale$0.00922014 0.0% 2.5% 8.1%$92.20M$5.14M
0BABYCLAWBaby Claw$0.091376 0.0% 0.0% 56177.8%$91.38M$5
276ZKZKsync$0.00873864 0.1% 1.7% 15.8%$90.62M$9.16M
277GALAGALA$0.00181886 1.9% 5.7% 29.3%$90.25M$33.98M
278FORMFour$0.236293 0.8% 7.0% 16.4%$90.23M$5.33M2
279PGOLDPleasing Gold$4,632.63 0.0% 0.1% 1138.9%$90.15M$5
280DGBDigiByte$0.00488012 0.0% 0.1% 24.0%$89.98M$3.30M
281QTUMQtum$0.846208 0.9% 3.0% 24.4%$89.78M$2.72M
283RSRReserve Rights$0.00143122 0.5% 2.0% 24.8%$89.53M$18.80M5
282SENTSentient$0.01236273 0.1% 1.0% 6.0%$89.48M$7.97M35
284CUSDCap USD$0.999932 0.0% 0.0% 0.0%$88.69M$0
285NEXNexus$0.00000147 0.1% 0.7% 2.1%$88.39M$336,410
286RERE$0.552259 0.5% 1.8% 39.9%$88.14M$156.66M12
287MAG7.SSIMAG7.ssi$0.5218 0.7% 1.0% 22.8%$87.78M$472,907
288BSPXBending Spoons xStock$42.24 0.0% 1.7% 10.5%$87.65M$28,812
289STAUSTAU$0.00867754 0.2% 4.7% 22.2%$86.78M$445,354
290CRCLBCircle Internet Group (bStocks Tokenized Stock)$91.31 0.6% 4.0% 28.0%$86.22M$36.04M23
291YZYYZY$0.288212 2.0% 2.0% 0.0%$86.17M$1,680
292DBRdeBridge$0.01444968 0.1% 2.5% 3.3%$85.67M$790,012
293SN51lium$18.73 0.4% 3.3% 31.8%$85.38M$732,973
294TAGTAGGER$0.0007835 0.6% 4.1% 12.2%$85.30M$1.45M1
295ORDIORDI$4.06 1.7% 3.5% 19.6%$85.28M$18.59M13
297PLUMEPlume$0.01331398 0.9% 3.4% 7.8%$85.13M$12.52M8