Indices, commodities and top US stocks — today's moves at a glance.
| # | Name | Price | Today |
|---|---|---|---|
| 1 | $309.12 | -0.39% | |
| 2 | $490.13 | +0.58% | |
| 3 | $212.88 | +2.11% | |
| 4 | $345.91 | -0.62% | |
| 5 | $260.36 | -0.65% | |
| 6 | $565.07 | +1.08% | |
| 7 | $352 | +0.87% | |
| 8 | $356.94 | -0.51% | |
| 9 | $480.68 | +5.24% | |
| 10 | $88.04 | +0.89% | |
| 11 | $925.61 | +1.67% | |
| 12 | $82.02 | +2.51% | |
| 13 | $233.23 | +0.95% | |
| 14 | $144.66 | +1.55% | |
| 15 | $119.09 | +0.53% | |
| 16 | $188.49 | +5.02% | |
| 17 | $127.62 | +4.07% | |
| 18 | $112.12 | +8.20% | |
| 19 | $173.56 | -1.32% | |
| 20 | $1,484 | -0.64% | |
| 21 | $382.98 | +0.15% | |
| 22 | $356.47 | +0.02% | |
| 23 | $105.8 | -0.65% | |
| 24 | $111.19 | +0.53% | |
| 25 | $210.47 | +0.01% |
Quotes refresh every 10 minutes during market hours (Yahoo Finance data). Crypto trades 24/7 — stocks don't: outside US market hours the table shows the last session's close.