Top 1000 Cryptocurrencies6

#CoinPrice1h24h7dMarket Cap24h Volume7 DaysSignals
491USTalus$0.01510035 0.0% 7.0% 5.9%$43.99M$2.41M3
492MEGAMegaETH$0.03884647 0.5% 3.1% 21.6%$43.89M$7.32M1
493VVSVVS Finance$0.000001 0.0% 1.9% 27.4%$43.69M$111,212
494ACUAcurast$0.12066 1.8% 9.5% 0.3%$43.48M$3.79M
495ASSETREAL$0.246597 0.1% 1.7% 4.2%$43.39M$526,120
496REUSDResupply USD$0.989636 0.0% 0.0% 0.1%$43.33M$2.12M
497SENTISSentismAI$0.220865 0.1% 0.7% 0.1%$43.29M$2.10M
498UTYAUtya$0.04312767 4.1% 2.3% 54.2%$43.14M$649,842
499DUSKDUSK$0.071511 0.8% 5.0% 12.7%$42.97M$3.97M1
500ZCHFFrankencoin$1.25 0.0% 0.1% 1.2%$42.60M$144,871
501NOCKNockchain$0.01853887 1.2% 1.2% 23.2%$42.47M$908,242
502RONRonin$0.054318 0.5% 2.7% 15.0%$41.97M$578,422
500AMERICAAmerica Party$0.0000000997 0.0% 0.0% 27.7%$41.94M$11
503MASKMask Network$0.419111 0.3% 1.4% 17.4%$41.90M$16.72M1
504MEMagic Eden$0.067859 0.4% 4.8% 16.9%$41.58M$6.64M
505KTAKeeta$0.06985 0.8% 1.1% 25.1%$41.33M$1.69M
506MOODENGMoo Deng$0.04172554 0.9% 5.9% 18.4%$41.31M$8.77M5
507MUONMicron Technology (Ondo Tokenized Stock)$931.77 0.5% 3.2% 0.1%$41.20M$10.86M
508BEATAudiera$0.124791 0.6% 3.6% 44.1%$41.16M$10.54M32
509RNTReental$0.29558 0.0% 1.4% 2.9%$41.10M$15,435
510ZEREBROZerebro$0.040982 0.7% 9.8% 1.1%$41.00M$5.59M2
511MUBMicron Technology (bStocks Tokenized Stock)$930.46 0.5% 3.2% 0.1%$40.75M$16.54M5
513XVGVerge$0.00246047 1.0% 2.7% 24.5%$40.66M$948,207
512SQDSQD$0.03152339 1.5% 0.0% 21.9%$40.65M$4.59M7
514AMPAmp$0.00045292 0.9% 9.8% 23.2%$40.61M$29.42M4
515TThreshold Network$0.00362819 0.5% 2.1% 11.8%$40.47M$3.37M
516NOTNotcoin$0.00040629 0.6% 3.2% 7.9%$40.41M$5.46M
517RIVERRiver$2.05 0.8% 7.5% 20.2%$40.34M$2.23M1
519APEXAPEX$0.275594 2.0% 4.6% 47.4%$40.32M$1.99M2
518BARDLombard$0.11396 1.2% 4.9% 11.0%$40.30M$2.34M7
520MGLOMidas Fasanara Global Open$1 0.0% 0.0% 0.0%$40.28M$0
523OSKOSK$38.02 0.4% 2.3% 0.6%$40.25M$2
521PMPumpMeme$1.26 0.7% 0.2% 22.8%$40.19M$123,742
522MAGMAMagma Finance$0.21146 0.2% 4.3% 23.1%$40.18M$2.41M3
523STEAKCUSDCSteakhouse Confidential Prime USDC$1.02 0.2% 0.0% 0.0%$40.16M$0
524BBaseline$3.19 0.5% 0.3% 32.4%$40.12M$8
525ANKRAnkr Network$0.00400056 0.3% 0.0% 20.3%$40.00M$19.88M3
526PEOPLEConstitutionDAO$0.00789259 1.9% 20.2% 4.1%$39.95M$23.89M4
527ARRRPirate Chain$0.202109 0.0% 9.1% 12.6%$39.65M$395,657
529OREORE$81.34 0.9% 4.1% 38.9%$39.51M$883,167
528GUSDGemini Dollar$1 0.1% 0.1% 0.0%$39.39M$530,060
530PCIPaycoin$0.03827084 0.1% 0.5% 10.6%$39.13M$616,172
531GALGAL (migrated to Gravity - G)$0.305742 0.4% 1.6% 13.1%$39.06M$3
532MEDXTMEDXT$0.00186094 0.5% 21.5% 160.7%$38.73M$6,824
533EURIEurite$1.17 0.0% 0.0% 0.9%$38.68M$19.86M
534NVDAONNVIDIA (Ondo Tokenized Stock)$213.89 0.2% 2.4% 2.4%$38.62M$1.31M
535SSVSSV Network$2.62 1.0% 1.9% 19.0%$38.49M$4.54M3
536ARXARCS$0.00784895 0.0% 0.4% 14.8%$38.46M$34,732
537USNNoon USN$0.99929 0.0% 0.0% 0.0%$38.45M$82,971
538SPCXXSpaceX xStock$137.66 0.2% 2.1% 3.5%$38.39M$4.64M
539GOHOMEGOHOME$72.81 0.4% 1.0% 4.4%$38.20M$467,208
540VTHOVeThor$0.00037214 0.4% 1.3% 20.7%$38.12M$2.14M
541HNTHelium$0.204094 4.2% 7.0% 21.2%$37.86M$6.63M
543TUTTutorial$0.04553037 2.7% 3.9% 9.9%$37.83M$74.08M24
542HUMAHuma Finance$0.02181506 1.0% 1.0% 6.4%$37.82M$5.23M
544MHYPERMidas mHYPER$1.12 0.0% 0.1% 0.1%$37.47M$0
545NVDAXNVIDIA xStock$213.92 0.2% 2.3% 2.5%$37.27M$5.39M
546PRLPerle$0.212878 0.5% 2.4% 52.3%$37.25M$3.12M1
547RPLRocket Pool$1.64 0.9% 4.5% 20.9%$37.24M$2.15M
548DEGENDegen$0.00102525 0.0% 8.2% 14.4%$37.19M$2.75M
550PRNPeoples Reserve$0.054534 0.0% 0.3% 7.2%$37.01M$2,860
549SXTSpace and Time$0.00796486 0.0% 0.3% 11.2%$37.00M$2.11M
0PC0000089Tradable LatAm Residential SSTL$1 0.0% 0.0% 0.0%$37.00M$0
551FBFractal Bitcoin$0.338357 1.3% 0.2% 2.6%$36.93M$702,872
552MEWcat in a dogs world$0.00041248 1.1% 3.7% 30.7%$36.76M$9.67M1
553HEZHermez Network$3.32 0.0% 0.2% 5.9%$36.72M$32,716
554FLIPChainflip$0.415577 0.2% 1.2% 5.4%$36.70M$219,908
555PROPropy$0.366446 0.2% 0.8% 14.1%$36.64M$548,071
553OPCODEOpcode$0.03653942 0.0% 0.0% 2.1%$36.54M$72
556ONOrochi Network$0.251555 0.6% 0.4% 8.4%$36.27M$2.58M2
558NATDMT-NAT$0.0000000933 0.2% 7.5% 2.3%$36.20M$477,220
557XUSDStraitsX XUSD$1 0.0% 0.0% 0.0%$36.19M$3.90M
559COLLECTCollect on Fanable$0.067159 0.0% 7.4% 27.5%$36.07M$3.24M2
561NEIRONeiro$0.00008544 1.0% 5.9% 34.4%$35.92M$8.32M1
560HSKHashKey Platform Token$0.103996 0.3% 0.4% 17.4%$35.90M$214,357
562NCXNovaChargeX Coin$0.29876 0.0% 1.4% 17.2%$35.85M$2,984
563KGENKGeN$0.179674 0.4% 4.4% 4.3%$35.74M$1.34M
564GOOGLXAlphabet xStock$347.1 0.2% 0.4% 0.8%$35.72M$2.08M
565SN3τemplar$6.75 0.4% 7.6% 27.0%$35.56M$2.69M
566SBSnowbank$221.89 0.6% 2.8% 1.2%$35.43M$10
569QQQXNasdaq xStock$711.37 0.2% 0.5% 0.9%$35.35M$1.31M
567牛来牛来 (Niu Lai)$0.03537053 2.8% 2.9% 12.0%$35.34M$20.08M13
568BDCABitDCA$0.42691 1.1% 3.0% 7.7%$35.25M$80,218
570AVNTAvantis$0.103041 1.2% 2.1% 19.3%$35.23M$8.43M
571FOOfficial FO$0.299898 0.1% 3.9% 13.8%$35.00M$524,958
572FOLKSFOLKS$1.95 0.3% 1.9% 7.1%$35.00M$821,962
573DEEPDeepBook$0.01397995 0.7% 0.7% 3.8%$34.96M$5.34M
574YUSDAegis YUSD$0.999611 0.0% 0.0% 0.1%$34.93M$6,437
573EMRL.DEmerald Security Token$1.39 0.0% 0.0% 25.1%$34.84M$5,284
575FOGOFogo$0.00898393 0.7% 2.4% 11.4%$34.83M$1.38M1
576SRXStorX$0.05718 0.0% 5.7% 11.2%$34.74M$593,041
577ELONDogelon Mars$0.0000000347 0.3% 1.3% 27.8%$34.63M$1.88M
578COTICOTI$0.01159671 1.2% 7.0% 18.5%$34.56M$21.32M2
544EXElexium$3.86 0.0% 0.0% 0.0%$34.51M$2,928
579MOVEMovement$0.00794703 0.8% 0.2% 36.9%$34.47M$8.37M16
580AIPFAI Powered Finance$0.54486 0.0% 1.2% 8.3%$34.42M$234,003
577FINSFINS$0.04066664 0.0% 0.0% 0.0%$34.35M$42,645
581SN53EfficientFrontier$6.52 0.2% 6.2% 3.3%$34.34M$1.34M
583SNTStatus$0.00709075 1.5% 17.4% 34.7%$34.32M$9.68M
584MBGMBG By Multibank Group$0.104157 0.3% 0.1% 1.7%$34.29M$7.75M