Cryptocurrencies 601–700 by Market Cap

Coins ranked 601 to 700 — price, volume and order-book activity across 10 exchanges.

Top 1000 cryptocurrencies ranked by market capitalization
7 Days
580APEXAPEX$0.220024▼ 0.7%▲ 1.0%▼ 8.6%$34.72M$1.08M1
0ElexiumEX$3.86 0.0% 0.0% 0.0%$34.51M$2,928—
581Aegis YUSDYUSD$0.998281▼ 0.2%▲ 0.1%▼ 0.2%$34.48M$5,505—
583BUSDBUSD$1▼ 0.0%▲ 0.1%▲ 0.1%$34.40M$2,968—
582UnitasUP$0.158938▼ 0.8%▲ 10.9%▲ 15.5%$34.35M$1.36M—
584Palladium NetworkPLLDV3$0.652464▲ 0.0%▲ 0.1%▲ 0.3%$34.34M$24,310—
585Midas Fasanara GlobalMGLOBAL$1.03 0.0% 0.0%▲ 0.5%$34.24M$0—
586StraitsX XUSDXUSD$1▼ 0.0% 0.0%▼ 0.0%$34.19M$4.27M—
587ARKARK$0.170672▼ 1.9%▼ 11.2%▼ 2.6%$34.13M$4.60M40
0BasedHypeBASEDHYPE$0.0034132 0.0% 0.0%▲ 4.4%$34.13M$58—
588STONSTON$0.484154▼ 0.4%▲ 0.1%▼ 6.5%$34.09M$8,478—
590gmSN28$7.36▼ 0.1%▲ 2.8%▼ 19.8%$34.08M$1.03M—
589Micron Technology (Ondo Tokenized Stock)MUON$884.8▼ 0.6%▲ 0.3%▲ 1.3%$34.04M$3.86M—
592IoTeXIOTX$0.00358627▼ 1.7%▼ 7.7%▼ 8.2%$33.86M$1.92M—
591Lista DAOLISTA$0.078734▼ 1.2%▲ 0.1%▲ 5.1%$33.84M$2.01M—
593Invesco QQQ ETF (Ondo Tokenized ETF)QQQON$707.08▼ 0.1%▼ 0.1%▼ 0.6%$33.79M$1.20M—
594OrbsORBS$0.00672354▲ 1.0%▲ 0.9%▼ 0.7%$33.62M$942,500—
595Rocket PoolRPL$1.46▼ 0.5%▼ 2.7%▼ 3.7%$33.55M$1.46M—
596AtoshiATOS$0.036991▲ 1.2%▼ 1.8%▼ 6.5%$33.41M$22,425—
597NVIDIA (Ondo Tokenized Stock)NVDAON$212.36▼ 0.2%▲ 0.4%▼ 0.7%$33.34M$729,515—
599PropyPRO$0.331781▼ 0.3%▲ 0.8%▼ 8.3%$33.18M$236,774—
598StorXSRX$0.054544▼ 0.1%▼ 0.2%▲ 1.5%$33.16M$642,248—
606Across ProtocolACX$0.04668182▲ 3.6%▲ 4.5%▲ 5.4%$32.91M$277,348—
600MetaMask USDMUSD$0.999081 0.0% 0.0%▲ 0.0%$32.88M$1.42M—
601NesaNES$0.111524▼ 0.7%▼ 2.5%▼ 8.6%$32.83M$10.40M—
603UMAUMA$0.354723▼ 1.6%▼ 3.9%▼ 6.4%$32.83M$1.90M—
602OsmosisOSMO$0.04377969▼ 1.4%▼ 9.3%▼ 7.4%$32.80M$4.28M—
604Wiki CatWKC$0.0000000613▼ 0.9%▲ 6.7%▼ 1.9%$32.73M$206,945—
605SynapseSYN$0.149357▼ 0.7%▼ 1.1%▼ 18.4%$32.71M$4.92M—
607τemplarSN3$5.63▼ 0.9%▼ 0.7%▼ 13.8%$32.58M$255,202—
608SaiSAI$12.27▼ 0.6%▼ 1.7%▼ 2.6%$32.51M$77—
609DegenDEGEN$0.00090265▼ 0.3%▼ 3.2%▼ 7.6%$32.47M$4.05M—
610COINDEPOCOINDEPO$0.118406▲ 0.2%▼ 3.1%▼ 1.9%$32.45M$1.35M—
611Steakhouse Confidential Prime USDCSTEAKCUSDC$1.03 0.0% 0.0%▲ 0.1%$32.28M$0—
612Sahara AISAHARA$0.00761229▼ 1.1%▼ 8.0%▲ 0.8%$32.25M$17.45M—
614InitiaINIT$0.152645▼ 1.4%▲ 6.3%▲ 24.6%$32.18M$16.89M4
613USTBLUSTBL$1.07▲ 0.3%▼ 0.0%▲ 0.1%$32.10M$13,847—
615MovementMOVE$0.00685042▼ 1.2%▼ 3.1%▼ 7.8%$31.94M$3.48M—
617Keep NetworkKEEP$0.03299121▲ 7.5%▲ 49.0%▲ 37.8%$31.82M$49,860—
616Tornado CashTORN$6.64▼ 0.8%▼ 2.8%▼ 0.5%$31.81M$1.09M—
618BankrCoinBNKR$0.00031803▲ 0.5%▼ 2.0%▲ 5.7%$31.80M$947,326—
619REALASSET$0.179993 0.0%▼ 0.2%▼ 2.6%$31.69M$162,780—
620AproAT$0.137307▲ 0.2%▼ 0.2%▼ 1.8%$31.58M$3.34M—
621LOBO•THE•WOLF•PUPLOBO$0.0014988▼ 3.7%▲ 3178.6%▲ 1662.6%$31.48M$29,918—
622BifrostBFC$0.02253742▲ 1.0%▼ 17.6%▼ 7.4%$31.36M$7.97M—
623B3 (Base)B3$0.00067527▼ 0.9%▼ 4.1%▲ 4.1%$31.35M$5.33M—
624Ocean ProtocolOCEAN$0.129749▼ 0.0%▲ 0.5%▼ 3.3%$31.33M$85,683—
625AukiAUKI$0.00605209▼ 1.2%▲ 0.1%▼ 2.2%$31.22M$44,198—
626Spiko Digital Assets Cash & Carry Fund - Euro Share ClassEURSPKCC$1.12 0.0% 0.0%▼ 0.4%$30.97M$0—
627CatizenCATI$0.04622279▼ 2.1%▼ 3.5%▼ 8.8%$30.94M$2.37M—
629iotaSN9$5.96▼ 0.8%▼ 1.1%▼ 7.2%$30.91M$46,435—
628CargoXCXO$0.143534▼ 0.5%▼ 0.0%▼ 2.0%$30.88M$17,407—
0Nirvana ANAANA$3.79 0.0% 0.0%▼ 0.0%$30.87M$154—
631Monerium EUR emoneyEURE$1.12▲ 0.0%▲ 0.1%▼ 0.3%$30.77M$816,989—
630THORChain YieldTCY$0.165783▼ 0.2%▲ 6.0%▲ 5.2%$30.77M$50,547—
632FuzzybearFUZZY$0.00009676▼ 2.1%▲ 11.2%▲ 85.5%$30.74M$331,158—
633Universal USDUSDU$0.999232▼ 0.0% 0.0%▼ 0.2%$30.74M$4,740—
634COTICOTI$0.01029307▼ 1.1%▼ 6.4%▼ 3.9%$30.67M$19.34M—
635OpenLedgerOPEN$0.090589▼ 1.3%▼ 7.2%▼ 1.7%$30.60M$7.26M—
636XPIN NetworkXPIN$0.00070752▼ 1.2%▲ 1.4%▲ 0.6%$30.54M$985,793—
637TROLLTROLL$0.0304908▼ 0.2%▲ 2.8%▼ 13.4%$30.48M$1.09M—
638HashKey Platform TokenHSK$0.088087▲ 0.1%▲ 0.3%▲ 1.8%$30.39M$184,924—
639SignSIGN$0.01062004▼ 0.8%▼ 3.0%▼ 6.1%$30.18M$3.08M—
0Gold ParkGPT$0.00801839 0.0% 0.0%▲ 69.2%$30.17M$10—
640Re Protocol reUSDeREUSDE$1.44▲ 0.0%▲ 0.3%▲ 0.3%$30.14M$28,512—
641MemecoinMEME$0.00046228▼ 1.2%▼ 3.0%▼ 4.9%$29.92M$4.86M—
642Not in Employment, Education, or TrainingNEET$0.02988457▲ 0.4%▲ 4.6%▼ 3.7%$29.88M$1.11M—
643ZerebroZEREBRO$0.0298649▼ 1.8%▲ 0.7%▲ 26.6%$29.87M$4.88M—
645ChangeNOWNOW$0.357005▼ 0.3%▼ 1.2%▼ 2.8%$29.82M$6,347—
644KiiChainKII$0.084443▼ 0.1%▼ 1.4%▼ 3.6%$29.81M$3.94M5
647Manta NetworkMANTA$0.061831▼ 2.0%▼ 3.0%▼ 7.0%$29.80M$2.54M—
648PowerledgerPOWR$0.052207▼ 0.7%▼ 6.1%▲ 2.6%$29.68M$4.06M—
651AntFunANTFUN$0.01566367▲ 0.3%▼ 2.2%▲ 52.9%$29.57M$1.98M—
649DEAPCOINDEP$0.00098975▼ 0.1%▼ 0.2%▲ 0.6%$29.55M$88,425—
646SteemSTEEM$0.052195▲ 1.1%▲ 5.9%▼ 1.4%$29.53M$7.59M8
650Hims & Hers Health (Ondo Tokenized Stock)HIMSON$27.75▼ 0.1%▼ 0.1%▼ 1.1%$29.52M$1.42M—
652TerraLUNA$0.04138998▼ 0.7%▼ 2.9%▼ 3.1%$29.39M$3.34M—
653Bancor NetworkBNT$0.297033▼ 0.5%▼ 1.5%▼ 2.7%$29.37M$2.82M2
655Fren PetFP$4.14▲ 0.4%▼ 9.2%▼ 21.1%$29.34M$16,662—
656Giggle FundGIGGLE$29.32▼ 0.8%▼ 4.5%▼ 10.2%$29.33M$3.36M—
654LABLAB$0.037836▼ 1.5%▼ 3.9%▼ 13.8%$29.29M$7.44M—
657AVA (Travala)AVA$0.416739▼ 4.7%▲ 5.7%▲ 10.5%$29.26M$19.20M8
658The Black BullANSEM$0.069611▲ 2.6%▲ 6.6%▼ 38.9%$29.18M$3.29M—
659Mezo USDMUSD$0.988562▼ 0.0%▲ 0.0%▼ 0.0%$29.15M$46,606—
660KGeNKGEN$0.101209▼ 2.7%▼ 3.4%▲ 13.9%$29.11M$1.68M—
661MangoMNGO$0.02598269 0.0%▼ 1.7%▼ 13.4%$29.03M$607—
662ZoraZORA$0.00649197▼ 2.3%▼ 10.9%▼ 0.4%$29.01M$20.05M1
663Midas mHYPERMHYPER$1.14 0.0% 0.0%▲ 0.1%$28.95M$0—
664RektREKT$0.0000000687▼ 0.5%▼ 2.9%▼ 17.2%$28.90M$171,154—
0TAU FATAUFA$0.02882313 0.0% 0.0% 0.0%$28.82M$4.79M—
665MVLMVL$0.00103443▼ 0.7%▲ 4.5%▲ 1.7%$28.76M$297,935—
666TerraClassicUSDUSTC$0.00515903▲ 0.3%▲ 4.2%▲ 3.6%$28.76M$4.81M1
667XT.comXT$4.75▼ 0.6%▼ 0.8%▼ 2.1%$28.70M$5.80M—
0SideShiftXAI$0.198808 0.0% 0.0%▼ 0.1%$28.69M$39—
668Backed CSPX Core S&P 500BCSPX$774.64▼ 0.0% 0.0%▼ 1.0%$28.56M$1—
669IOSTIOST$0.000792▲ 1.1%▲ 2.6%▲ 5.7%$28.55M$21.53M25
671AI Powered FinanceAIPF$0.337631▲ 0.6%▼ 0.6%▼ 9.4%$28.51M$89,585—
670TreasureMAGIC$0.083553▼ 1.5%▼ 3.8%▼ 19.1%$28.37M$6.73M1
672BORABORA$0.02451241▲ 0.5%▲ 0.4%▼ 5.3%$28.26M$6.03M—
673MatrixMTX$28.23▲ 0.0%▲ 3.6%▼ 2.4%$28.23M$25,698—